Box Score
Winter 2013 • Wed, Jan 16, 2013
Flames
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Held | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bill Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Smith | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lee Kochenour | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Carl McWilliams | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Vito Buccino | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bud Shelley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glen Lansky | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Bruce Breiner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 12 | 19 | 3 | 1 | 0 | 10 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Gary Szalka | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rod Severson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruins Subs | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tom Simmons | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Paul Preuit | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mark Collette | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roy Hern | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 0 |
| Totals | 39 | 13 | 19 | 2 | 5 | 0 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Flames | 8.0 | 0 | 1 | 2 | 2 |
| Tom Simmons | Bruins | 8.0 | 1 | 0 | 1 | 0 |