Box Score
Fall 2012 • Fri, Nov 30, 2012
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gary Szalka | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ev Arnold | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 3 | 2 | 3 | 1 | 0 | 1 | 5 | 0 |
| John Rebardo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominick | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ron Gustaitis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary DePalma | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Don Geisler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ed Kordus | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| Totals | 40 | 15 | 23 | 1 | 1 | 2 | 16 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Young | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Farley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gary Halse | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill McNally | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Collette | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| Brent Hall | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Halbmaier | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Larry Webb | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 35 | 12 | 15 | 4 | 0 | 1 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Wilson | Wings | 7.0 | 1 | 0 | 2 | 0 |
| Ken Young | Bruins | 7.0 | 0 | 1 | 1 | 0 |