Team 1 2 3 4 5 6 7 R H
Crusaders 4 5 5 1 5 3 0 23 30
Lightning Strikes 5 1 1 0 2 1 6 16 21

Crusaders

Player ABRH 2B3BHR RBIBB
Jan Held 3 2 3 1 0 0 3 0
Peter Zrinski 4 3 4 3 0 0 5 0
Scott Atkin 4 3 4 3 0 0 4 0
Jason Koblas 4 1 2 1 0 0 2 0
James Davis 4 3 4 1 0 0 1 0
Greg Williams (sub) 4 1 1 1 0 0 1 0
Randy Murgittroyd 2 0 1 0 0 0 3 0
Rick Rivard 4 2 3 1 0 0 1 0
Jason Miller (sub) 4 3 3 0 0 0 0 0
Tom Bergman 4 2 2 1 0 0 2 0
Mike Ford 3 3 3 0 0 0 1 0
Totals 40 23 30 12 0 0 23 0

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Chuck Greene 4 2 3 1 1 0 2 0
Mark Golden 4 2 2 1 0 0 2 0
Michael Johnson 3 2 2 2 0 0 2 0
Ray Pour 3 2 1 1 0 0 0 1
Chris Schubert 4 2 3 2 0 0 2 0
Wade Maribito 4 2 3 0 0 0 4 0
Louis Klegin (sub) 4 1 1 0 0 0 1 0
Joe Phipps 3 0 2 0 0 0 3 1
Dave McDermott 4 0 1 0 0 0 0 0
Bob Mitchell 3 1 1 1 0 0 0 0
Tom Hauser 3 2 2 0 1 0 0 0
Totals 39 16 21 8 2 0 16 2

Pitching

Pitcher Team IP W L BB IBB
Tom Bergman Crusaders 7.0 1 0 2 0
Tom Hauser Lightning Strikes 6.0 0 1 0 0
← Back to Schedule