Team 1 2 3 4 5 6 7 R H
Shorebirds 5 3 1 4 0 0 2 15 21
Gunslingers 0 2 4 0 2 2 0 10 14

Shorebirds

Player ABRH 2B3BHR RBIBB
Tim Fugate 4 3 4 3 0 0 1 0
Brian Brown 3 3 2 0 0 1 2 1
Ryan Hilmer 4 2 4 1 0 0 2 0
Cesar Gelle 4 1 2 0 1 0 3 0
Christopher Altemus 3 1 1 0 0 0 3 0
Gary Allen 4 2 2 1 0 0 0 0
Gary Winters 4 1 2 0 0 0 1 0
Trey Cruser 4 0 2 0 0 0 3 0
Bill Cecil 3 0 0 0 0 0 0 0
Mark Brimer 3 1 1 1 0 0 0 0
Chris Margevicius 3 1 1 0 0 0 0 0
Totals 39 15 21 6 1 1 15 1

Gunslingers

Player ABRH 2B3BHR RBIBB
Jeff Gunn 4 2 2 0 0 1 1 0
Steve Freeman 4 1 1 0 0 1 1 0
Darrell Phillips (sub) 4 1 2 0 0 1 2 0
Patrick Baxter 3 1 1 0 1 0 0 0
Dan Ryan 4 1 2 1 0 0 1 0
Terry Jozefiak 3 2 2 1 0 1 1 0
Edgardo Felix 3 0 0 0 0 0 0 0
Frank Diliddo 3 0 2 0 0 0 1 0
Doug Domeier 2 1 1 0 0 0 1 0
Scott Shurman 2 1 1 0 1 0 1 1
Chris Kleisinger 2 0 0 0 0 0 1 0
Totals 34 10 14 2 2 4 10 1

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Shorebirds 7.0 1 0 1 0
Doug Domeier Gunslingers 7.0 0 1 1 0
← Back to Schedule