Team 1 2 3 4 5 6 R H
Stars 4 1 3 5 5 4 22 30
Raptors 5 0 2 0 0 0 7 15

Stars

Player ABRH 2B3BHR RBIBB
Rick Sunderman 4 2 4 1 0 0 1 0
Bill Devine 2 2 2 1 0 1 4 1
Dave Sanders 3 2 2 0 0 1 3 1
Doug Goslee 4 3 3 1 0 0 1 0
Patrick Lindeman 4 2 2 1 0 0 1 0
Keith Turney 4 2 3 0 0 0 1 0
Jeff Nash 4 3 4 2 0 0 3 0
Gary Fuller 4 2 4 0 1 0 4 0
Dave Motta 4 1 1 1 0 0 2 0
Jeff Boyden 4 1 3 0 0 0 2 0
Bruce Breiner 4 2 2 0 0 0 0 0
Totals 41 22 30 7 1 2 22 2

Raptors

Player ABRH 2B3BHR RBIBB
Eric Janosov 3 1 2 0 0 0 0 0
Tom Birchfield (sub) 3 2 2 1 0 0 0 0
Duwayne Matz 3 2 2 0 1 0 2 0
David Moyer 3 1 1 0 0 0 2 0
Steve Spinosa 3 1 2 0 0 0 1 0
Keith Egofske 3 0 2 1 0 0 1 0
Steve Propert 3 0 2 0 0 0 1 0
Hank Culley 1 0 0 0 0 0 0 1
Tom Pratt 2 0 1 0 0 0 0 0
Walker Royce 2 0 1 0 0 0 0 0
Brian Overton 2 0 0 0 0 0 0 0
Totals 28 7 15 2 1 0 7 1

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Stars 6.0 1 0 1 0
Hank Culley Raptors 6.0 0 1 2 2
← Back to Schedule