Team 1 2 3 4 5 6 7 R H
Thunder 5 5 5 0 5 3 1 24 30
Stars 3 5 2 3 4 1 7 25 30

Thunder

Player ABRH 2B3BHR RBIBB
Craig Horton 4 3 4 2 0 0 4 1
Matt Hillis 4 3 4 0 0 2 5 1
Robert Myers (sub) 5 2 2 1 0 0 0 0
Scott Rankin 5 2 2 1 0 0 1 0
David Fortier 4 2 3 0 0 0 4 0
Greg Williams 4 3 3 0 0 1 3 0
Calvin Driskill 4 1 2 0 0 0 0 0
Frank Randazzo 4 1 3 1 0 0 3 0
Jeff Loftin 3 1 1 0 0 0 1 0
Jason Miller 4 3 3 0 1 0 1 0
Brian Pierce 4 3 3 2 0 0 2 0
Totals 45 24 30 7 1 3 24 2

Stars

Player ABRH 2B3BHR RBIBB
Rick Sunderman 5 4 4 1 0 0 1 0
Bill Devine 4 4 4 2 0 1 6 1
Dave Sanders 5 4 4 2 0 1 6 0
Doug Goslee 5 1 3 0 0 0 1 0
Patrick Lindeman 4 0 1 0 0 0 2 0
Keith Turney 5 2 4 1 0 1 2 0
Jeff Nash 3 1 1 0 0 0 1 1
Gary Fuller 4 1 1 0 0 0 0 0
Dave Motta 4 3 3 0 0 0 1 0
Jeff Boyden 3 2 3 0 0 0 2 0
Bruce Breiner 4 3 2 0 0 0 2 0
Totals 46 25 30 6 0 3 24 2

Pitching

Pitcher Team IP W L BB IBB
Brian Pierce Thunder 6.2 0 1 2 0
Jeff Boyden Stars 7.0 1 0 2 1
← Back to Schedule