Team 1 2 3 4 5 6 7 R H
Lightning Strikes 5 5 4 1 0 2 0 17 26
Bad News Bears 3 0 6 5 3 4 0 21 27

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Chuck Greene 4 2 3 1 0 1 2 0
Mark Golden 4 2 3 3 0 0 2 0
Michael Johnson 4 2 2 1 0 0 1 0
Ray Pour 2 3 2 0 0 0 1 2
Chris Schubert 4 2 2 0 0 0 2 0
Wade Maribito 4 1 3 1 0 0 1 0
Louis Klegin (sub) 2 0 1 0 0 0 2 1
Joe Phipps 4 1 3 0 0 0 3 0
Dave McDermott 4 2 3 1 0 0 0 0
Bob Mitchell 4 1 3 0 0 0 2 0
Tom Hauser 3 1 1 0 0 0 1 0
Totals 39 17 26 7 0 1 17 3

Bad News Bears

Player ABRH 2B3BHR RBIBB
Jim Devine 4 2 2 1 0 1 2 0
Ken Smith 4 4 4 0 0 2 3 0
Matt Hillis (sub) 4 3 3 0 0 2 3 0
Ron Bormann 4 3 4 2 0 1 1 0
Barry Dewees 4 3 3 0 0 1 3 0
Troy Soeder 4 2 1 1 0 0 1 0
Shawn Hess 4 1 3 1 1 0 4 0
Wayne Maribito 3 1 2 0 0 0 1 1
Mike Arenella 3 1 2 0 1 0 2 0
Linwood Manning 3 0 2 0 0 0 0 0
Paul Pfundstein 3 1 1 0 0 0 1 0
Totals 40 21 27 5 2 7 21 1

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Lightning Strikes 6.0 0 1 1 0
Ron Bormann Bad News Bears 3.0 0 0 3 0
Ken Smith Bad News Bears 4.0 1 0 0 0
← Back to Schedule