Team 1 2 3 4 5 6 7 R H
Shorebirds 3 3 3 2 0 5 1 17 24
Lightning Strikes 3 5 5 0 5 5 0 23 26

Shorebirds

Player ABRH 2B3BHR RBIBB
Tim Fugate 4 2 1 0 0 0 1 1
Brian Brown 5 3 4 0 0 3 5 0
Ryan Hilmer 4 3 4 1 0 0 1 0
Cesar Gelle 3 2 1 1 0 0 0 1
Christopher Altemus 3 1 1 0 0 0 1 1
Gary Allen 4 1 4 1 0 0 4 0
Gary Winters 4 1 1 1 0 0 0 0
Trey Cruser 4 1 2 1 0 0 2 0
Bill Cecil 4 1 2 0 0 0 0 0
Mark Brimer 3 1 2 0 0 0 1 0
Chris Margevicius 4 1 2 0 0 0 2 0
Totals 42 17 24 5 0 3 17 3

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Jan Held (sub) 3 2 3 1 0 0 2 1
Mark Golden 4 2 2 2 0 0 3 0
Michael Johnson 4 2 2 0 0 1 2 0
Ray Pour 3 2 2 1 0 0 2 1
Jeffrey Lyons 4 3 4 0 1 0 2 0
Wade Maribito 4 2 2 0 1 0 2 0
Jason Miller (sub) 4 2 3 1 1 0 3 0
Joe Phipps 4 2 3 2 0 0 1 0
Dave McDermott 3 3 2 1 0 0 1 0
Bob Mitchell 3 2 2 0 0 1 4 0
Kurtis Lamb (sub) 2 1 1 0 0 0 0 1
Totals 38 23 26 8 3 2 22 3

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Shorebirds 6.0 0 1 3 0
Joe Phipps Lightning Strikes 7.0 1 0 3 0
← Back to Schedule