Team 1 2 3 4 5 6 7 R
Vipers 5 3 1 2 0 5 2 16
Bruins 5 4 0 4 2 5 0 20

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 2 1 0 0 3 0
Carl Roberts 4 2 3 1 0 0 1 0
Don Barnes 4 2 2 1 1 0 1 0
Lee Kochenour 3 1 2 0 0 0 0 1
Tom Hauser 4 0 2 1 0 0 2 0
Bud Shelley 4 1 2 0 0 0 0 0
Mike Grogan 4 4 4 1 0 0 2 0
Jack Marx 4 1 2 0 0 0 2 0
Bob Young 5 1 2 0 0 0 2 0
Paul Duda 4 2 1 0 1 0 1 0
Paul Preuit 5 2 3 2 0 0 1 0
Totals 44 16 25 7 2 0 15 1

Bruins

Player ABRH 2B3BHR RBIBB
Rod Severson 3 2 1 0 0 0 2 0
Ken Young 4 2 2 0 0 0 1 0
Bruins Subs 5 4 4 1 0 0 2 0
Darrel Smith 3 2 1 0 1 0 3 1
Gary Halse 4 0 3 0 0 0 1 0
Bill McNally 4 2 3 0 0 0 1 0
Jim Staub 3 2 2 1 0 0 2 0
Brent Hall 3 2 3 1 0 0 2 0
Kevin Halbmaier 4 3 4 2 0 1 5 0
Larry Webb 3 1 2 1 0 0 1 1
Totals 36 20 25 6 1 1 20 2

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 0 1 2 0
Ken Young Bruins 7.0 1 0 1 0
← Back to Schedule