Box Score
Fall 2012 • Wed, Nov 7, 2012
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gary Szalka | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Wilson | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Rebardo | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wings Subs | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Randy Dominick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Gustaitis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary DePalma | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ed Kordus | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 13 | 20 | 2 | 1 | 0 | 11 | 2 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Carl Roberts | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Lee Kochenour | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tom Hauser | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Jack Marx | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bob Young | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Vipers Subs | 9 | 4 | 5 | 0 | 1 | 0 | 3 | 1 |
| Paul Duda | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Preuit | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 0 |
| Totals | 44 | 21 | 28 | 6 | 1 | 1 | 17 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Wilson | Wings | 7.0 | 0 | 1 | 1 | 0 |
| Vipers Subs | Vipers | 7.0 | 1 | 0 | 3 | 0 |