Box Score
Fall 2012 • Fri, Nov 2, 2012
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rod Severson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ken Young | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bruins Subs | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Farley | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gary Halse | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bill McNally | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brent Hall | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 0 | 3 | 0 | 7 | 3 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Szalka | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ev Arnold | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steve Wilson | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| John Rebardo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wings Subs | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Randy Dominick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Gustaitis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary DePalma | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Geisler | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Ed Kordus | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 12 | 18 | 4 | 0 | 0 | 12 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Bruins | 7.0 | 0 | 1 | 1 | 0 |
| Steve Wilson | Wings | 7.0 | 1 | 0 | 3 | 0 |