Box Score
Winter 2026 • Wed, Mar 11, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Shorebirds | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 27 |
| Lightning Strikes | 4 | 0 | 5 | 4 | 1 | 5 | 4 | 23 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Welch | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Scott Shurman | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark Golden | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
| Joe Cataldi | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 0 |
| Tim Fugate | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Chris Margevicius | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jeffrey Lyons | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
| Ron Webb | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Jason Johnson | 4 | 2 | 4 | 2 | 0 | 1 | 6 | 0 |
| Chuck Schnell | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| Brian Twohig | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 48 | 27 | 32 | 12 | 3 | 2 | 27 | 0 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Brian Staub | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 |
| Pete Glowacki | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Myers | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Peter Zrinski | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doug Domeier | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dean LaFlamme | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tim Miller | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| Frank Diliddo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Osredkar | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lightning Strikes Subs | 12 | 7 | 9 | 1 | 0 | 5 | 14 | 0 |
| Totals | 44 | 23 | 29 | 8 | 0 | 6 | 23 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Chris Margevicius | Shorebirds | 7.0 | 1 | 0 | 1 | 0 |
| Doug Domeier | Lightning Strikes | 7.0 | 0 | 1 | 0 | 0 |