Box Score
Winter 2026 • Fri, Feb 6, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Shorebirds | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 31 |
| Team USA | 3 | 5 | 0 | 5 | 2 | 2 | 2 | 19 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Welch | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Scott Shurman | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mark Golden | 5 | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Joe Cataldi | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Tim Fugate | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Chris Margevicius | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jeffrey Lyons | 5 | 4 | 5 | 3 | 0 | 1 | 5 | 0 |
| Ron Webb | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| Shorebirds Subs | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Chuck Schnell | 5 | 4 | 5 | 3 | 1 | 0 | 2 | 0 |
| Brian Twohig | 5 | 3 | 5 | 3 | 1 | 0 | 3 | 0 |
| Totals | 55 | 31 | 39 | 20 | 3 | 4 | 31 | 0 |
Team USA
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Nutley | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Team USA Subs | 8 | 5 | 6 | 1 | 1 | 0 | 3 | 0 |
| Jeff Loftin | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Scott Jackson | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 0 |
| Chuck Greene | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ron Stauffer | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| David Mack | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Merz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Nash | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Michael Albertsen | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 44 | 19 | 29 | 3 | 2 | 3 | 19 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Chris Margevicius | Shorebirds | 7.0 | 1 | 0 | 0 | 0 |
| Gary Nutley | Team USA | 7.0 | 0 | 1 | 0 | 0 |