Box Score
Winter 2026 • Fri, Jan 23, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Tigers | 1 | 0 | 5 | 5 | 3 | 4 | 0 | 18 |
| Shorebirds | 3 | 0 | 5 | 1 | 3 | 0 | 2 | 14 |
Tigers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Bergman | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Frank Randazzo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul Christensen | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Troy Soeder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker Royce | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Glen Noll | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Sanders | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 0 |
| Bert Owens | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Christopher Altemus | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Michael Wiener | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keith Turney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 26 | 3 | 1 | 3 | 18 | 2 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Welch | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Scott Shurman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Golden | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Joe Cataldi | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tim Fugate | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Margevicius | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeffrey Lyons | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Ron Webb | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Shorebirds Subs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Chuck Schnell | 4 | 4 | 4 | 0 | 1 | 2 | 4 | 0 |
| Totals | 36 | 14 | 25 | 6 | 1 | 2 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Bergman | Tigers | 7.0 | 1 | 0 | 2 | 0 |
| Chris Margevicius | Shorebirds | 7.0 | 0 | 1 | 2 | 1 |