Team 1 2 3 4 5 6 7 R
Clippers 5 0 2 0 1 0 0 8
Shorebirds 5 0 1 0 4 4 0 14

Clippers

Player ABRH 2B3BHR RBIBB
Don Geisler 3 0 1 0 0 0 0 0
Paul Honka 3 0 2 1 0 0 1 0
Jeff Boyden 3 0 2 0 0 0 0 0
Rick Geiler 2 0 0 0 0 0 0 0
Jim Okunze 3 2 2 0 1 0 0 0
Eric Janosov 3 1 2 2 0 0 1 0
Gary Bond 3 1 1 1 0 0 1 0
Jason Koblas 3 1 1 0 0 0 0 0
Mark Kelly 3 1 1 1 0 0 1 0
Gary Allen 3 2 2 1 0 1 4 0
Scott Rankin 3 0 0 0 0 0 0 0
Totals 32 8 14 6 1 1 8 0

Shorebirds

Player ABRH 2B3BHR RBIBB
Bernie Schmidt 3 1 1 0 0 0 0 0
Gary Nutley 3 1 3 1 0 0 0 0
Randy Martinez 3 0 2 0 0 0 1 0
Scott Jackson 3 3 3 1 0 2 5 1
Dave Woolridge 3 1 1 0 0 0 1 0
Patrick Baxter 4 2 3 1 1 1 2 0
Shorebirds Subs 7 3 2 1 0 0 0 0
Wade Maribito 4 1 1 0 0 0 1 0
Shawn Mulholland 3 1 2 1 1 0 1 0
Jeff Nash 3 1 2 0 0 1 3 0
Totals 36 14 20 5 2 4 14 1

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Clippers 6.0 0 1 1 0
Gary Nutley Shorebirds 7.0 1 0 0 0
← Back to Schedule