Team 1 2 3 4 5 6 7 R
Clippers 3 3 2 5 0 1 5 19
Xtreme 5 2 0 4 0 4 5 20

Clippers

Player ABRH 2B3BHR RBIBB
Don Geisler 4 2 4 0 0 0 3 0
Paul Honka 3 1 1 0 0 0 0 1
Jeff Boyden 4 1 2 0 0 0 0 0
Rick Geiler 4 1 2 0 0 0 1 0
Jim Okunze 5 4 5 3 1 0 4 0
Eric Janosov 3 2 3 2 0 0 3 2
Gary Bond 5 2 2 2 0 0 1 0
Jason Koblas 4 2 1 0 1 0 0 1
Mark Kelly 3 0 1 0 0 0 2 0
Gary Allen 5 2 3 0 0 1 4 0
Scott Rankin 4 2 3 0 0 0 1 0
Totals 44 19 27 7 2 1 19 4

Xtreme

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 0 2 0 0 0 1 0
Bill Cecil 4 0 2 0 0 0 1 0
Jim Faggiana 3 3 3 0 0 0 4 0
Ray Jones 5 1 4 0 0 0 3 0
Rick Sunderman 5 4 4 2 0 0 0 0
Troy Soeder 4 0 1 1 0 0 1 0
Ron Kenyon 4 3 4 0 1 0 0 0
Dave Sanders 4 3 3 2 0 1 3 1
Ernie Vandersteen 4 2 2 1 0 0 2 1
Xtreme Subs 7 4 4 2 0 0 5 1
Totals 44 20 29 8 1 1 20 3

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Clippers 6.667 0 1 3 1
Ernie Vandersteen Xtreme 7.0 1 0 4 2
← Back to Schedule