Box Score
Fall 2025 • Wed, Nov 12, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Warhawks | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 13 |
| Shorebirds | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 14 |
Warhawks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Donny Meyer | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Warhawks Subs | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 0 |
| Robert Myers | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Glen Noll | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brad West | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Almaguer | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Paul Maxwell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 13 | 22 | 5 | 1 | 0 | 13 | 0 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Nutley | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randy Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Woolridge | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Patrick Baxter | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Shorebirds Subs | 6 | 3 | 3 | 1 | 1 | 0 | 4 | 0 |
| Wade Maribito | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Shawn Mulholland | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Altemus | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Nash | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bernie Schmidt | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 17 | 3 | 2 | 1 | 14 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Hauser | Warhawks | 6.0 | 0 | 1 | 0 | 0 |
| Gary Nutley | Shorebirds | 7.0 | 1 | 0 | 0 | 0 |