Box Score
Fall 2012 • Fri, Oct 5, 2012
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ev Arnold | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 |
| John Rebardo | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
| Mike Arseneau | 5 | 3 | 3 | 0 | 1 | 1 | 4 | 0 |
| Randy Dominick | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| Gary DePalma | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Geisler | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ed Kordus | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 43 | 20 | 28 | 1 | 1 | 1 | 22 | 3 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rod Severson | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bruins Subs | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bob Farley | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Darrel Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Halse | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill McNally | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jim Staub | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark Collette | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Larry Webb | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 12 | 22 | 5 | 0 | 0 | 11 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Wilson | Wings | 7.0 | 1 | 0 | 1 | 0 |
| Larry Webb | Bruins | 7.0 | 0 | 1 | 3 | 0 |