Team 1 2 3 4 5 6 7 R
Xtreme 4 5 5 1 5 3 1 24
Shorebirds 5 1 5 5 3 0 8 27

Xtreme

Player ABRH 2B3BHR RBIBB
Paul Ruiz 4 2 3 0 0 0 2 0
Bob Fingerhut 4 2 2 1 0 0 0 0
Ed Latimer 5 0 2 0 0 0 0 0
Don Geisler 5 2 3 0 0 0 0 0
Steven Hagen 4 1 1 0 0 0 0 0
Mike Hanna 4 4 3 1 0 1 2 1
Gary Bond 5 4 5 2 0 0 3 0
Ray Pour 4 3 4 2 0 0 2 0
Scott Jackson 5 4 4 2 0 2 8 0
Keith Turney 4 1 3 0 0 1 4 0
Xtreme Subs 4 1 4 0 0 0 3 1
Totals 48 24 34 8 0 4 24 2

Shorebirds

Player ABRH 2B3BHR RBIBB
Rick Geiler 4 2 2 0 0 0 1 0
Bill Cecil 3 2 3 0 0 0 3 0
Jim Welch 4 4 4 1 1 0 2 0
Chris Margevicius 4 1 1 0 0 0 0 0
Paul Fahey 4 1 3 0 0 0 3 0
Ryan Hilmer 5 4 5 0 0 2 7 0
Steve Propert 5 3 3 0 0 0 1 0
Ron Webb 3 2 1 0 0 0 1 0
Scott Atkin 5 2 3 1 1 0 2 0
Shorebirds Subs 9 6 9 4 2 0 7 0
Totals 46 27 34 6 4 2 27 0

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Xtreme 7.0 0 1 0 0
Chris Margevicius Shorebirds 7.0 1 0 2 0
← Back to Schedule