Box Score
Summer 2025 • Fri, Jun 20, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bad News Bears | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 20 |
| Shorebirds | 0 | 5 | 3 | 5 | 4 | 0 | 0 | 17 |
Bad News Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Chuck Schnell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Socha | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
| Ron Bormann | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Patrick Lindeman | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| Shawn Mulholland | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mike Ford | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mike Arenella | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Linwood Manning | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Craig Dahlquist | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bad News Bears Subs | 6 | 4 | 5 | 3 | 0 | 1 | 5 | 0 |
| Totals | 35 | 20 | 25 | 3 | 0 | 3 | 20 | 3 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ron Webb | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Steve Propert | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Donny Meyer | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ryan Hilmer | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Paul Fahey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Margevicius | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jim Welch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Cecil | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rick Geiler | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shorebirds Subs | 8 | 6 | 6 | 3 | 0 | 0 | 3 | 0 |
| Totals | 41 | 17 | 24 | 5 | 1 | 1 | 17 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ron Bormann | Bad News Bears | 7.0 | 1 | 0 | 3 | 1 |
| Chris Margevicius | Shorebirds | 6.0 | 0 | 1 | 3 | 2 |