Team 1 2 3 4 5 6 7 R
Tortugas 2 1 3 0 4 5 5 20
Shorebirds 5 1 2 0 5 5 1 19

Tortugas

Player ABRH 2B3BHR RBIBB
Chuck Greene 4 2 1 1 0 0 1 0
Jan Held 4 3 3 0 0 0 3 0
David Fortier 4 3 3 1 0 1 4 0
Dave Motta 5 4 4 1 0 0 2 0
David Teasley 5 3 3 1 0 0 2 0
Bill Bohn 5 2 4 0 0 0 1 0
Pete Glowacki 3 1 2 0 0 0 2 0
Bob Schultz 4 0 2 0 0 0 1 0
Tortugas Subs 11 2 7 0 1 0 3 1
Totals 45 20 29 4 1 1 19 1

Shorebirds

Player ABRH 2B3BHR RBIBB
Scott Atkin 4 3 2 0 0 0 0 0
Ron Webb 3 3 3 0 0 0 2 1
Steve Propert 4 2 3 0 0 0 0 0
Donny Meyer 4 3 3 1 1 0 3 0
Ryan Hilmer 4 2 2 0 0 1 3 0
Walker Royce 4 1 3 2 0 0 4 0
Paul Fahey 4 1 3 1 0 0 1 0
Chris Margevicius 3 0 0 0 0 0 1 0
Jim Welch 2 2 2 1 0 0 1 1
Bill Cecil 4 1 2 0 0 0 3 0
Rick Geiler 4 1 3 2 0 0 1 0
Totals 40 19 26 7 1 1 19 2

Pitching

Pitcher Team IP W L BB IBB
David Fortier Tortugas 7.0 1 0 2 0
Chris Margevicius Shorebirds 7.0 0 1 1 0
← Back to Schedule