Team 1 2 3 4 5 6 7 R
Team USA 2 2 0 5 0 0 2 11
Raptors 4 5 3 2 0 1 0 15

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 3 0 0 0 2 0
Fred Leibowitz 4 0 1 0 0 0 0 0
Team USA Subs 4 1 2 0 0 0 1 0
Joe Cataldi 4 2 2 1 0 0 1 0
Ryan Hilmer 4 0 0 0 0 0 0 0
Ernie Vandersteen 4 1 1 0 0 0 1 0
Jerry Stotts 4 1 3 2 0 1 3 0
Dave Motta 4 2 3 1 0 0 1 0
Barry Heyden 4 2 2 0 1 0 1 0
Kurtis Lamb 2 1 1 0 0 0 1 0
Shawn Mulholland 4 1 3 2 0 0 0 0
Totals 41 11 21 6 1 1 11 0

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 0 2 0 0 0 2 0
Linwood Manning 3 2 2 0 0 0 0 0
Jack Doan 3 2 2 1 0 0 2 0
Jan Held 4 2 2 0 0 0 0 0
Brian Overton 4 1 4 0 1 0 1 0
Bill Abildgaard 3 2 2 0 0 0 1 1
Jim Keller 4 2 2 0 0 0 0 0
Tim Fugate 4 1 2 0 0 1 4 0
Raptors Subs 6 2 5 1 0 0 5 0
David Mack 3 1 1 0 0 0 0 0
Totals 38 15 24 2 1 1 15 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Team USA 6.0 0 1 1 0
Raptors Subs Raptors 7.0 1 0 0 0
← Back to Schedule