Box Score
Fall 2012 • Wed, Sep 12, 2012
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Rod Severson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins Subs | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bob Farley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrel Smith | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Gary Halse | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill McNally | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Staub | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Collette | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Larry Webb | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 23 | 10 | 12 | 6 | 1 | 1 | 10 | 3 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gary Szalka | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ev Arnold | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Rebardo | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Randy Dominick | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Gustaitis | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gary DePalma | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ed Kordus | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 11 | 19 | 3 | 1 | 0 | 12 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Farley | Bruins | 5.0 | 0 | 1 | 1 | 0 |
| Steve Wilson | Wings | 5.0 | 1 | 0 | 3 | 0 |