Team 1 2 3 4 5 6 7 R
Team USA 5 1 1 2 0 5 2 16
Lightning Strikes 4 5 1 5 1 5 0 21

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 1 0 0 0 0 0 0
Fred Leibowitz 4 1 4 1 0 1 5 0
Mark Slonim 4 2 1 1 0 0 1 0
Joe Cataldi 4 0 2 0 0 0 2 0
Ryan Hilmer 4 2 2 1 0 1 2 0
Ernie Vandersteen 3 2 2 0 0 0 0 1
Jerry Stotts 3 2 2 1 0 0 1 1
Dave Motta 3 2 1 1 0 0 0 1
Barry Heyden 4 1 1 0 0 0 2 0
Kurtis Lamb 3 1 1 0 0 0 2 1
Shawn Mulholland 4 2 2 2 0 0 1 0
Totals 39 16 18 7 0 2 16 4

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Steve Rapps 3 0 2 0 0 0 1 1
Bernie Schmidt 4 2 2 0 0 0 1 0
Ed Connell 4 3 3 1 0 0 0 0
Scott Jackson 3 1 2 1 0 1 1 1
Chuck Greene 5 4 4 1 1 0 1 0
Chris Schubert 2 2 0 0 0 0 0 2
Jeffrey Lyons 5 3 4 0 1 2 8 0
Lightning Strikes Subs 4 2 2 0 0 1 4 0
Craig Buchanan 4 2 3 0 1 0 2 0
Joe Gough 4 1 2 0 0 0 1 0
John Christo 2 1 2 1 0 0 2 1
Totals 40 21 26 4 3 4 21 5

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Team USA 6.0 0 1 4 0
Steve Rapps Lightning Strikes 7.0 1 0 3 0
← Back to Schedule