Team 1 2 3 4 5 6 7 R
Team USA 3 0 4 0 1 2 5 15
Shorebirds 4 0 4 5 0 5 0 18

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 0 2 0 0 0 1 0
Fred Leibowitz 4 1 1 0 1 0 0 0
Mark Slonim 4 2 2 0 0 0 1 0
Team USA Subs 8 2 6 0 0 0 5 0
Ryan Hilmer 4 2 1 0 0 0 0 0
Ernie Vandersteen 4 2 4 0 0 0 2 0
Jerry Stotts 4 3 3 2 0 1 4 0
Dave Motta 4 2 2 1 0 0 0 0
Kurtis Lamb 4 0 2 0 0 0 1 0
Shawn Mulholland 4 1 1 0 0 0 1 0
Totals 44 15 24 3 1 1 15 0

Shorebirds

Player ABRH 2B3BHR RBIBB
Bill Cecil 3 0 2 0 0 0 1 0
Jim Weigand 3 0 0 0 0 0 0 0
Rory Hanson 3 3 3 1 1 0 6 0
Rick Geiler 4 0 1 0 0 0 1 0
Sean O'Sullivan 4 3 3 2 0 0 2 0
Dean LaFlamme 4 3 4 2 0 0 0 0
Chris Margevicius 3 0 0 0 0 0 0 0
Ron Webb 4 3 4 0 0 0 2 0
Jason Miller 4 0 3 1 0 0 2 0
Jason Johnson 4 4 3 1 0 0 1 0
Tim Walker 3 2 2 1 0 1 3 0
Totals 39 18 25 8 1 1 18 0

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Team USA 6.0 0 1 0 0
Chris Margevicius Shorebirds 7.0 1 0 0 0
← Back to Schedule