Team 1 2 3 4 5 6 R
Avalanche 0 2 0 0 0 1 3
Bombers 4 5 2 3 2 2 18

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 2 0 0 0 0 0 0 0
Avalanche Subs 6 1 1 1 0 0 1 0
Robert Smith 3 0 0 0 0 0 0 0
Mark Golden 3 0 2 0 0 0 0 0
Gene Pallotta 2 0 1 0 1 0 1 0
Ray Jones 2 0 1 0 0 0 0 1
Mike Otman 2 1 2 1 0 0 1 0
Craig Horton 3 0 0 0 0 0 0 0
Ray Pour 3 1 3 1 0 0 0 0
Chris Margevicius 2 0 0 0 0 0 0 0
Totals 28 3 10 3 1 0 3 1

Bombers

Player ABRH 2B3BHR RBIBB
Dave Hafer 4 1 3 0 0 0 2 0
Joe Phipps 4 2 2 1 1 0 3 0
Hector Avila 4 1 1 0 0 0 0 0
Randy Murgittroyd 3 1 1 0 0 0 1 0
Paul Ruiz 4 2 4 1 0 0 2 0
Patrick Donavan 3 2 3 0 1 0 2 1
Bombers Subs 15 7 10 2 0 1 6 0
Dave Sanders 3 2 3 1 0 0 2 0
Totals 40 18 27 5 2 1 18 1

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Avalanche 6.0 0 1 1 1
Joe Phipps Bombers 6.0 1 0 1 0
← Back to Schedule