Team 1 2 3 4 5 6 7 8 R
Bombers 0 2 5 5 0 3 0 1 16
Avalanche 3 5 3 4 0 0 0 2 17

Bombers

Player ABRH 2B3BHR RBIBB
Dave Hafer 4 2 2 0 0 0 0 0
Joe Phipps 4 2 3 1 0 0 1 0
Hector Avila 4 1 3 0 0 0 2 0
Vince Patterson 4 1 1 0 0 0 1 0
Paul Ruiz 4 0 3 0 0 0 2 0
Gary Rima 4 2 3 1 0 0 2 0
Patrick Donavan 4 2 3 0 0 0 1 0
Jeff Link 4 1 2 0 0 0 0 0
Henry Gullion 4 1 3 0 0 0 2 0
Bombers Subs 4 2 2 0 1 0 2 0
Dave Sanders 4 2 2 1 0 0 3 0
Totals 44 16 27 3 1 0 16 0

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 4 0 0 0 0 0 0 0
Robert Smith 4 1 2 0 0 0 1 0
Mark Golden 5 4 4 1 0 0 1 0
Gene Pallotta 4 1 1 0 0 0 0 0
Ray Jones 3 1 2 0 0 0 3 1
Mike Otman 5 2 2 0 0 0 3 0
John Musone 4 1 2 0 0 0 1 0
Gary Mason 5 2 2 1 0 0 2 0
Craig Horton 5 4 4 3 0 1 3 0
Ray Pour 4 1 4 2 0 0 1 0
Chris Margevicius 4 0 3 0 0 0 2 0
Totals 47 17 26 7 0 1 17 1

Pitching

Pitcher Team IP W L BB IBB
Joe Phipps Bombers 8.0 0 1 0 0
Chris Margevicius Avalanche 8.0 1 0 0 0
← Back to Schedule