Team 1 2 3 4 5 6 7 R
Team USA 5 0 5 1 2 2 0 15
Bombers 3 2 2 1 1 5 2 16

Team USA

Player ABRH 2B3BHR RBIBB
Steve Rapps 3 1 2 0 0 0 0 0
Hank Culley 4 2 2 1 0 1 2 0
Rick Rivard 4 2 3 0 0 0 1 0
Pete Glowacki 3 1 2 0 0 0 1 0
Bill Devine 4 1 3 3 0 0 2 0
Gary Winters 2 0 2 0 0 0 2 0
Pat Dougherty 3 0 1 0 0 0 1 0
Peter Zrinski 3 3 3 0 2 1 2 1
Dave Glover 3 2 1 1 0 0 0 1
Ray Pour 4 3 3 0 0 2 3 0
Steve Mills 3 0 1 0 0 0 1 0
Gregory Wilsey 3 0 1 0 0 0 0 0
Totals 39 15 24 5 2 4 15 2

Bombers

Player ABRH 2B3BHR RBIBB
Donny Meyer 4 2 3 1 0 0 1 0
Bill DiCarlo 3 2 1 0 0 0 1 0
Hector Avila 4 2 2 1 0 0 0 0
Jeff Boyden 4 0 2 0 0 0 2 0
Joey Doyle 4 2 3 0 0 0 1 0
Frank Randazzo 4 1 3 0 0 1 2 0
Jeff Link 2 2 2 0 0 0 2 0
Ron Bormann 3 2 3 2 0 0 2 1
Patrick Baxter 4 2 2 0 0 1 3 0
Woody Byars 3 0 3 0 0 0 1 0
Bombers Subs 3 1 1 1 0 0 1 1
Chris Schubert 3 0 1 0 0 0 0 1
Totals 41 16 26 5 0 2 16 3

Pitching

Pitcher Team IP W L BB IBB
Steve Rapps Team USA 7.0 0 1 3 2
Jeff Boyden Bombers 7.0 1 0 2 0
← Back to Schedule