Team 1 2 3 4 5 6 7 R
Stars 2 4 2 0 1 5 0 14
Bombers 2 0 1 2 5 4 2 16

Stars

Player ABRH 2B3BHR RBIBB
Doug Goslee 4 3 4 2 0 0 1 0
Joe Phipps 3 1 3 0 1 0 3 1
Stars Subs 8 3 5 1 1 0 5 0
Gary Nutley 4 1 2 0 0 0 1 0
Tim Collins 4 1 1 0 0 0 0 0
Ray Jones 4 2 3 1 1 0 2 0
Bruce Weinkauf 4 1 1 0 0 0 0 0
Calvin Driskill 4 1 0 0 0 0 0 0
Tom Rogers 4 0 3 0 0 0 1 0
Steven Hagen 4 1 3 1 0 0 1 0
Totals 43 14 25 5 3 0 14 1

Bombers

Player ABRH 2B3BHR RBIBB
Donny Meyer 3 1 2 1 0 0 2 0
Bill DiCarlo 3 1 2 0 0 0 0 0
Hector Avila 3 1 1 0 0 0 0 0
Jeff Boyden 3 2 2 1 1 0 1 0
Joey Doyle 4 2 2 1 0 1 4 0
Frank Randazzo 2 1 1 0 1 0 2 0
Paul Pfundstein 3 0 1 0 0 0 1 0
Jeff Link 3 2 3 2 0 0 2 0
Ron Bormann 2 1 1 1 0 0 1 0
Patrick Baxter 3 3 3 1 0 0 2 0
Chris Schubert 3 2 2 0 2 0 1 0
Totals 32 16 20 7 4 1 16 0

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Stars 6.0 0 1 0 0
Jeff Boyden Bombers 7.0 1 0 1 0
← Back to Schedule