Team 1 2 3 4 5 6 7 R
Bombers 0 5 2 1 0 1 1 10
Team USA 2 0 3 2 4 1 0 12

Bombers

Player ABRH 2B3BHR RBIBB
Donny Meyer 3 0 2 2 0 0 0 1
Bill DiCarlo 3 0 1 0 0 0 2 0
Hector Avila 3 1 1 0 0 0 1 0
Jeff Boyden 4 1 3 0 1 0 1 0
Joey Doyle 4 1 1 0 0 0 0 0
Frank Randazzo 4 1 2 0 0 0 1 0
Paul Pfundstein 3 2 2 1 0 0 1 0
Jeff Link 2 0 2 0 0 0 1 0
Ron Bormann 4 1 1 0 0 1 2 0
Patrick Baxter 4 1 2 0 0 0 1 0
Chris Schubert 2 2 1 0 0 0 0 1
Totals 36 10 18 3 1 1 10 2

Team USA

Player ABRH 2B3BHR RBIBB
Steve Rapps 3 0 1 0 0 0 0 0
Hank Culley 4 3 3 1 0 1 3 0
Rick Rivard 3 1 2 1 0 0 1 1
Pete Glowacki 3 2 3 2 1 0 1 0
Bill Devine 4 1 1 0 1 0 1 0
Gary Winters 3 1 1 0 0 0 1 0
Pat Dougherty 2 0 2 0 0 0 2 0
Peter Zrinski 3 2 2 2 0 0 0 1
Dave Glover 3 0 2 2 0 0 1 0
Ray Pour 3 2 2 1 0 1 2 0
Steve Mills 3 0 0 0 0 0 0 0
Totals 34 12 19 9 2 2 12 2

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Bombers 7.0 0 1 2 0
Steve Rapps Team USA 6.0 1 0 2 0
← Back to Schedule