Team 1 2 3 4 5 6 7 R
Bombers 0 0 0 5 0 1 6 12
Team USA 1 1 3 0 5 0 3 13

Bombers

Player ABRH 2B3BHR RBIBB
Jon Birkhofer 3 1 2 1 0 0 1 0
Craig Dahlquist 3 1 2 0 0 0 0 0
Hector Avila 2 1 1 0 0 0 0 1
Jeff Boyden 4 1 3 1 0 0 1 0
Pete Glowacki 3 0 1 0 0 0 0 0
Gary Rima 4 2 2 1 0 0 1 0
Jeff Pumphrey 4 3 1 1 0 0 0 0
Dale Neff 3 1 1 1 0 0 3 0
Walker Royce 4 1 4 0 1 0 3 0
Bombers Subs 7 1 4 1 0 0 3 0
Totals 37 12 21 6 1 0 12 1

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 0 0 0 0 0 0
John Rebardo 3 0 2 0 0 0 1 0
Darrel Smith 4 1 3 2 0 0 0 0
Rick Rivard 4 1 1 1 0 0 2 0
David Moyer 3 1 2 0 0 0 2 0
Jeff Loftin 4 1 2 0 0 0 2 0
Tripp O'Connor 4 0 1 0 1 0 2 0
Howard Payne 4 3 3 0 0 0 1 0
Peter Zrinski 3 2 2 0 0 0 0 1
Frank Diliddo 3 2 2 0 0 0 1 1
Jim Keller 4 2 3 0 0 0 2 0
Totals 39 13 21 3 1 0 13 2

Pitching

Pitcher Team IP W L BB IBB
Bombers Subs Bombers 7.0 0 1 2 0
John Rebardo Team USA 7.0 1 0 1 0
← Back to Schedule