Team 1 2 3 4 5 6 7 R
Bombers 5 5 1 0 3 5 1 20
Avalanche 5 2 2 5 2 5 0 21

Bombers

Player ABRH 2B3BHR RBIBB
Wayne Joray 4 2 2 0 0 0 1 0
Hector Avila 4 1 2 0 0 0 0 0
Paul Ruiz 2 0 2 0 0 0 3 0
Mike Cudworth 2 4 2 0 0 2 5 2
Mike Libby 3 1 1 0 0 0 1 1
Henry Gullion 4 1 2 1 0 0 1 0
Walker Royce 4 2 3 0 0 1 4 0
Patrick Baxter 4 2 2 1 1 0 2 0
Bombers Subs 12 7 9 1 0 0 3 0
Totals 39 20 25 3 1 3 20 3

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 1 0 0 0 0 0
Avalanche Subs 5 3 2 0 1 1 2 2
Dave Sellars 4 1 3 0 0 0 1 0
Craig Dahlquist 3 2 2 0 0 0 3 0
Bill Bohn 4 4 4 2 1 0 1 0
Pat Dougherty 3 1 0 0 0 0 1 0
Mike Otman 4 3 4 2 0 1 2 0
Jan Held 4 1 2 0 0 1 3 0
Troy Soeder 4 3 3 0 0 0 2 0
Craig Horton 3 2 2 1 0 1 6 0
Totals 37 21 23 5 2 4 21 2

Pitching

Pitcher Team IP W L BB IBB
Bombers Subs Bombers 7.0 0 1 2 2
Craig Dahlquist Avalanche 7.0 1 0 3 0
← Back to Schedule