Team 1 2 3 4 5 6 7 R
Bombers 3 0 1 2 3 0 2 11
Islanders 3 3 5 2 0 1 0 14

Bombers

Player ABRH 2B3BHR RBIBB
Linwood Manning 3 0 2 0 0 0 0 0
Wayne Joray 4 0 0 0 0 0 0 0
Hector Avila 4 1 1 1 0 0 1 0
Paul Ruiz 4 1 3 0 0 0 2 0
Mark Brimer 3 1 2 0 0 0 3 0
Henry Gullion 4 0 2 0 0 0 1 0
Ron Bormann 4 3 1 0 0 0 1 0
Patrick Baxter 4 3 3 1 1 0 0 0
Bombers Subs 9 2 3 0 0 1 3 1
Totals 39 11 17 2 1 1 11 1

Islanders

Player ABRH 2B3BHR RBIBB
Rod Severson 3 1 1 0 0 0 0 0
Steve Wilson 3 1 1 0 0 0 1 1
Donny Meyer 4 1 3 2 0 0 2 0
Al Rinehimer 4 2 1 0 0 0 1 0
Pete Glowacki 3 1 1 0 0 0 2 0
Scott Shurman 4 2 4 1 0 0 1 0
Mike Muscara 4 1 0 0 0 0 0 0
John Goulet 4 1 1 0 0 0 2 0
Gary Winters 4 0 4 0 0 0 3 0
Howard Payne 4 1 2 0 0 0 1 0
Chris Kleisinger 4 3 4 0 1 0 1 0
Totals 41 14 22 3 1 0 14 1

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Bombers 7.0 0 1 1 1
Steve Wilson Islanders 7.0 1 0 1 0
← Back to Schedule