Team 1 2 3 4 5 6 7 R
Avalanche 3 1 5 1 0 0 2 12
Bombers 4 5 5 4 3 0 0 21

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 2 3 1 0 0 0 0
Avalanche Subs 3 2 3 0 0 0 1 0
Dave Sellars 3 0 0 0 0 0 0 0
Bruce Breiner 4 2 3 0 1 0 0 0
Gary Grodzicki 2 1 1 0 0 0 1 0
Craig Dahlquist 3 0 0 0 0 0 0 0
Bill Bohn 4 1 2 0 0 0 1 0
Pat Dougherty 3 1 1 0 0 1 1 0
Mike Otman 3 1 3 0 0 1 4 0
Jan Held 4 2 3 1 1 0 2 0
Troy Soeder 2 0 1 0 0 0 2 1
Totals 34 12 20 2 2 2 12 1

Bombers

Player ABRH 2B3BHR RBIBB
Linwood Manning 4 1 2 0 0 0 0 0
Hector Avila 4 1 1 0 0 0 1 0
Paul Ruiz 4 2 3 1 0 0 2 0
Mike Cudworth 3 4 3 0 0 2 6 1
Mark Brimer 4 3 3 2 0 0 2 0
Mike Libby 4 1 2 0 0 0 0 0
Ron Bormann 4 2 4 1 0 0 2 0
Patrick Baxter 4 4 4 0 0 1 2 0
Bombers Subs 11 3 7 3 0 0 6 1
Totals 42 21 29 7 0 3 21 2

Pitching

Pitcher Team IP W L BB IBB
Craig Dahlquist Avalanche 6.0 0 1 2 1
Mark Brimer Bombers 7.0 1 0 1 0
← Back to Schedule