Team 1 2 3 4 5 6 7 R
Team USA 5 3 0 1 1 1 7 18
Patriots 4 3 3 0 3 1 1 15

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 0 3 0 1 0 2 0
Rod Severson 4 1 1 0 0 0 0 0
Tom Hauser 4 2 4 2 0 0 2 0
Dave McDermott 3 2 2 1 0 0 1 0
Bruce Breiner 3 4 3 0 1 1 3 1
Mark Hildebrand 4 3 3 0 0 0 2 0
Craig Dahlquist 3 1 0 0 0 0 1 0
Team USA Subs 3 0 0 0 0 0 0 0
Gary Rima 4 1 2 0 1 0 1 0
Chris Kleisinger 4 2 3 1 0 0 3 0
Dave Sanders 3 2 1 0 0 1 3 1
Totals 39 18 22 4 3 2 18 2

Patriots

Player ABRH 2B3BHR RBIBB
John Klein 4 1 3 1 1 0 2 0
Hank Culley 4 2 2 1 1 0 1 0
John Cahill 4 0 0 0 0 0 0 0
Robert Smith 3 1 1 0 0 0 1 1
Patriots Subs 4 0 1 0 0 0 2 0
Gary Winters 3 1 2 0 0 0 0 1
Patrick Donavan 3 3 3 1 1 0 2 0
Ray Jones 3 1 1 0 0 0 2 0
Jay Ketcik 2 1 1 0 0 0 2 1
Peter Zrinski 4 3 4 3 0 0 1 0
Henry Gullion 4 2 3 1 0 1 2 0
Totals 38 15 21 7 3 1 15 3

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Team USA 7.0 1 0 2 0
John Cahill Patriots 7.0 0 1 2 0
← Back to Schedule