Team 1 2 3 4 5 6 7 R
Team USA 1 1 1 1 1 0 0 5
Bombers 2 5 5 3 0 5 0 20

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 1 1 0 1 0 0 0
Rod Severson 3 0 2 0 0 0 1 0
Tom Hauser 3 0 2 0 0 0 0 0
Bob Schultz 3 1 3 0 0 1 2 0
Bruce Breiner 4 1 2 0 0 0 0 0
Mark Hildebrand 3 0 1 0 0 0 0 0
Craig Dahlquist 3 0 1 0 0 0 0 0
Team USA Subs 3 0 2 0 0 0 1 0
Gary Rima 3 0 0 0 0 0 1 0
Chris Kleisinger 3 1 2 1 0 0 0 0
Dave Sanders 3 1 2 1 0 0 0 0
Totals 34 5 18 2 1 1 5 0

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 4 3 4 0 1 0 4 0
Linwood Manning 3 1 3 0 0 0 1 0
Dave Hafer 4 2 3 0 0 1 2 0
Paul Honka 3 2 1 0 0 0 1 0
Hector Avila 4 1 4 0 0 0 2 0
Michael Jeffries 2 1 1 0 0 0 2 0
Frank Randazzo 3 1 0 0 0 0 1 1
Mike Cudworth 3 3 3 1 1 0 2 1
Mark Brimer 4 1 4 0 0 0 3 0
Joe Palmese 4 3 1 0 0 0 1 0
Tim Hughes 4 2 1 1 0 0 1 0
Totals 38 20 25 2 2 1 20 2

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Team USA 6.0 0 1 2 0
Mark Brimer Bombers 6.0 1 0 0 0
← Back to Schedule