Team 1 2 3 4 5 6 7 R
Bombers 2 0 3 0 2 5 3 15
Team USA 2 0 1 1 1 2 2 9

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 4 0 4 0 0 0 3 0
Linwood Manning 4 1 2 0 0 0 2 0
Dave Hafer 3 1 2 0 0 0 0 1
Paul Honka 4 1 1 1 0 0 2 0
Hector Avila 4 1 1 0 0 0 2 0
Michael Jeffries 4 2 2 0 1 0 3 0
Frank Randazzo 3 1 2 0 0 0 0 1
Mike Cudworth 3 2 2 2 0 0 2 1
Dale Neff 4 1 1 0 0 0 0 0
Mark Brimer 4 1 2 0 0 0 0 0
Joe Palmese 3 2 1 0 0 0 1 1
Tim Hughes 4 2 3 0 0 0 0 0
Totals 44 15 23 3 1 0 15 4

Team USA

Player ABRH 2B3BHR RBIBB
Steve Long 3 0 0 0 0 0 1 0
Rod Severson 3 0 2 1 0 0 1 0
Tom Hauser 3 2 2 0 0 0 0 0
Bob Schultz 3 1 1 0 0 0 0 0
Dave McDermott 3 1 1 0 1 0 1 0
Bruce Breiner 3 1 2 0 1 0 1 0
Mark Hildebrand 3 1 2 1 0 0 0 0
Craig Dahlquist 2 1 1 0 0 0 1 0
Team USA Subs 5 0 2 0 0 0 2 0
Gary Rima 2 0 1 0 0 0 1 0
Dave Sanders 3 2 3 1 0 0 1 0
Totals 33 9 17 3 2 0 9 0

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Bombers 7.0 1 0 0 0
Tom Hauser Team USA 7.0 0 1 4 3
← Back to Schedule