Team 1 2 3 4 5 6 7 R
Stars 4 5 0 4 0 3 1 12
Team USA 0 0 0 0 2 0 3 5

Stars

Player ABRH 2B3BHR RBIBB
John Klein 3 1 1 1 0 0 1 0
Steve Rapps 3 2 2 0 0 0 2 0
Don Geisler 3 2 2 0 0 0 1 0
Doug Goslee 3 1 2 1 0 0 0 0
Rick Rivard 3 0 1 0 1 0 2 0
John Cahill 3 1 2 0 0 0 1 0
Ron Ancone 2 0 1 0 0 0 1 0
Stars Subs 3 1 3 0 0 0 1 0
Gary Winters 3 2 2 0 0 0 0 0
Tim Collins 3 1 2 0 0 0 2 0
Dave Woolridge 3 0 1 0 0 0 0 0
Peter Zrinski 2 1 1 0 0 0 1 0
Totals 34 12 20 2 1 0 12 0

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 1 0 0 0 0 0
John Rebardo 1 0 1 0 0 0 2 0
Vito Buccino 2 0 0 0 0 0 0 0
Bob Winder 2 0 1 0 0 0 0 0
Bob Schultz 3 2 2 1 0 0 0 0
Bruce Breiner 3 0 1 0 0 0 0 0
Donny Meyer 3 1 1 0 0 0 0 0
Linwood Manning 3 0 1 0 0 0 0 0
Pete Glowacki 3 0 0 0 0 0 0 0
John Goulet 2 0 1 1 0 0 1 0
Team USA Subs 3 0 2 0 0 0 0 0
Mike Otman 3 2 2 0 1 0 2 0
Totals 31 5 13 2 1 0 5 0

Pitching

Pitcher Team IP W L BB IBB
Steve Rapps Stars 7.0 1 0 0 0
John Rebardo Team USA 6.0 0 1 0 0
← Back to Schedule