Team 1 2 3 4 5 6 7 R
Team USA 1 0 0 1 2 5 0 17
Stars 1 2 5 0 3 0 1 12

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 2 1 0 0 0 0 0
John Rebardo 3 1 2 1 1 0 2 1
Bob Winder 4 1 2 0 0 0 0 0
Bob Schultz 4 0 2 0 1 0 2 0
Bruce Breiner 4 2 3 0 0 0 1 0
Mark Hildebrand 3 2 2 0 0 0 1 0
Linwood Manning 4 3 3 0 0 0 2 0
Pete Glowacki 4 0 2 1 0 0 0 0
John Goulet 4 1 2 0 0 1 3 0
Team USA Subs 3 3 3 0 0 2 6 1
Mike Otman 4 2 2 0 0 0 0 0
Totals 40 17 24 2 2 3 17 2

Stars

Player ABRH 2B3BHR RBIBB
John Klein 3 1 3 0 0 0 2 0
Steve Rapps 3 0 2 0 0 0 1 0
Don Geisler 1 1 0 0 0 0 0 2
Hank Culley 4 3 3 1 0 1 3 0
Doug Goslee 4 2 3 0 0 0 1 0
Rick Rivard 4 1 1 0 0 0 0 0
John Cahill 3 0 1 0 0 0 0 0
Ron Ancone 3 0 1 0 0 0 1 0
Gary Winters 3 1 1 0 0 0 0 0
Tim Collins 2 2 1 0 0 0 0 1
Dave Woolridge 3 0 1 0 0 0 2 0
Peter Zrinski 3 1 2 1 0 0 2 0
Totals 36 12 19 2 0 1 12 3

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Team USA 7.0 1 0 3 0
Steve Rapps Stars 7.0 0 1 1 0
← Back to Schedule