Team 1 2 3 4 5 6 7 R
Vipers 0 0 0 4 3 0 4 11
Panthers 2 5 0 4 1 0 0 12

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 3 3 1 0 1 2 0
Ralph Hollis 4 2 2 2 0 0 2 0
Al Mahar 4 1 2 1 0 0 0 0
Doug Moffatt 4 0 1 0 0 0 0 0
Carl McWilliams 4 1 3 1 0 0 1 0
Marv Wolfgang 3 0 2 0 0 0 1 0
Jack Marx 4 1 1 0 0 0 1 0
Vipers Subs 6 0 2 1 0 0 1 0
Pat Perkins 4 2 2 0 0 1 3 0
Bob Crafton 4 1 1 0 1 0 0 0
Totals 41 11 19 6 1 2 11 0

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 2 1 0 0 0 0 1 0
Randy Bowen 2 0 1 0 0 0 2 0
Ken Atkinson 3 1 1 0 1 0 0 0
Doug Gerkin 3 0 1 0 0 0 1 0
John Rebardo 2 3 2 1 0 0 1 1
Darrel Smith 3 0 0 0 0 0 0 0
Panthers Subs 6 3 3 2 1 0 4 0
Tom Fichtner 3 2 2 0 0 0 0 0
Beaver Burch 3 1 3 0 0 0 0 0
Jim Staub 3 1 3 1 2 0 1 0
Totals 30 12 16 4 4 0 10 1

Pitching

Pitcher Team IP W L BB IBB
Doug Moffatt Vipers 7.0 0 1 1 0
Tom Fichtner Panthers 7.0 1 0 0 0
← Back to Schedule