Team 1 2 3 4 5 6 7 8 R
Panthers 3 0 4 4 0 1 0 0 12
Bruins 5 0 4 1 1 0 1 1 13

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 4 0 0 0 0 0 0 0
Randy Bowen 3 1 1 0 0 0 3 0
Ken Atkinson 4 0 2 0 0 0 1 0
Doug Gerkin 4 3 3 0 0 0 1 0
John Rebardo 5 3 3 2 0 0 0 0
Darrel Smith 4 1 3 0 1 0 3 0
Bob Tomlinson 4 0 0 0 0 0 0 0
Tom Fichtner 4 1 2 0 0 0 0 0
Ron Gustaitis 3 0 1 0 0 0 0 1
Jim Staub 3 1 1 0 0 0 2 0
Bruce Breiner 4 2 2 0 0 0 2 0
Totals 42 12 18 2 1 0 12 1

Bruins

Player ABRH 2B3BHR RBIBB
Stu Rivchin 3 0 2 0 0 0 0 0
Gary Szalka 3 0 2 0 0 0 2 0
Ev Arnold 3 0 0 0 0 0 0 0
Skip Barron 3 0 1 0 0 0 1 0
Jim Harrison 4 1 2 0 0 0 1 0
Pete Velez 3 3 3 0 0 0 0 1
John Wick 2 1 2 1 0 0 3 1
Tom Curley 3 3 1 0 0 1 1 1
Bob Winder 3 0 1 0 0 0 0 1
Dewey McVicker 3 1 1 0 0 0 0 0
Dale Travis 3 2 3 0 2 0 5 0
Steve Rapps 4 2 3 0 0 0 0 0
Totals 37 13 21 1 2 1 13 4

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 8.0 0 1 4 0
Tom Curley Bruins 8.0 1 0 1 0
← Back to Schedule