Team 1 2 3 4 5 6 7 R
Panthers 0 1 0 3 5 1 3 13
Vipers 3 1 1 0 0 2 3 10

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 3 0 0 0 0 0 0 0
Ken Atkinson 3 0 1 0 0 0 0 0
Doug Gerkin 4 1 3 0 0 0 2 0
John Rebardo 4 2 2 0 0 0 2 0
Darrel Smith 3 4 1 0 0 0 0 1
Panthers Subs 3 2 2 0 0 0 0 0
Tom Fichtner 3 1 1 0 0 0 0 0
Beaver Burch 3 1 1 0 0 0 2 1
Ron Gustaitis 4 0 2 0 0 0 1 0
Jim Staub 4 0 2 0 1 0 2 0
Bruce Breiner 4 2 2 1 0 0 0 0
Totals 38 13 17 1 1 0 9 2

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 1 1 1 0 0 0 0
Ralph Hollis 2 1 1 0 0 0 0 2
Al Mahar 4 1 1 0 0 1 3 0
Doug Moffatt 2 0 0 0 0 0 1 0
Rich Kent 3 0 1 0 0 0 0 0
Carl McWilliams 3 2 2 0 0 0 0 1
Marv Wolfgang 3 1 2 1 1 0 0 0
Jack Marx 3 0 1 0 0 0 1 0
Vipers Subs 5 2 2 0 0 0 1 1
Paul Preuit 4 2 3 0 0 0 0 0
Totals 33 10 14 2 1 1 6 4

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 1 0 4 0
Doug Moffatt Vipers 7.0 0 1 2 0
← Back to Schedule