Box Score
Fall 2011 • Fri, Sep 30, 2011
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Atkinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Gerkin | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| John Rebardo | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Darrel Smith | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Panthers Subs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Fichtner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beaver Burch | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ron Gustaitis | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jim Staub | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bruce Breiner | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 1 | 1 | 0 | 9 | 2 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ralph Hollis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Al Mahar | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Doug Moffatt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Kent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl McWilliams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marv Wolfgang | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Marx | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vipers Subs | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Paul Preuit | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 2 | 1 | 1 | 6 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Fichtner | Panthers | 7.0 | 1 | 0 | 4 | 0 |
| Doug Moffatt | Vipers | 7.0 | 0 | 1 | 2 | 0 |