Box Score
Fall 2011 • Wed, Sep 14, 2011
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ev Arnold | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Harrison | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Velez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Wick | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Curley | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 0 |
| Bob Winder | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dewey McVicker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 39 | 11 | 21 | 2 | 1 | 1 | 10 | 0 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Doug Gerkin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Rebardo | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Darrel Smith | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Tomlinson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tom Fichtner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beaver Burch | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ron Gustaitis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Staub | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bruce Breiner | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 36 | 13 | 19 | 7 | 1 | 0 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Curley | Bruins | 7.0 | 0 | 1 | 2 | 0 |
| Tom Fichtner | Panthers | 7.0 | 1 | 0 | 0 | 0 |