Box Score
Winter 2018 • Wed, Apr 4, 2018
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Tom Hauser | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pat Perkins | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Flyers Subs | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Coit | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ed Haith | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tom Pratt | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Rory Hanson | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Wendell Rickard | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 |
| William Saar | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 18 | 20 | 6 | 2 | 3 | 18 | 3 |
NY Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dave McDermott | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Skeeter Aikey | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Werner | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bernie Schmidt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Floyd Williams | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bill DiCarlo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Maggio | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Paul Honka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Art Romano | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| NY Giants Subs | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 19 | 2 | 0 | 0 | 8 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Hauser | Flyers | 7.0 | 1 | 0 | 4 | 0 |
| Chris Maggio | NY Giants | 6.0 | 0 | 1 | 3 | 0 |