NY Giants
Winter 2018 → • 15-10 (.600)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Maggio | 23 | 86 | 70 | 49 | 11 | 60 | .700 | .698 | 1.400 | 2.098 |
| Dave McDermott | 23 | 91 | 85 | 55 | 4 | 33 | .647 | .659 | 1.059 | 1.718 |
| Bill DiCarlo | 22 | 81 | 77 | 49 | 0 | 13 | .636 | .630 | .649 | 1.279 |
| Art Romano | 25 | 91 | 88 | 51 | 3 | 45 | .580 | .615 | .841 | 1.456 |
| Mark Werner | 9 | 34 | 30 | 14 | 0 | 9 | .467 | .588 | .767 | 1.355 |
| Floyd Williams | 21 | 85 | 80 | 43 | 1 | 28 | .537 | .565 | .762 | 1.327 |
| Linwood Manning | 23 | 84 | 77 | 39 | 0 | 27 | .506 | .548 | .545 | 1.093 |
| Woody Glass | 3 | 10 | 9 | 4 | 0 | 4 | .444 | .500 | .444 | .944 |
| Paul Honka | 24 | 95 | 87 | 38 | 3 | 14 | .437 | .495 | .575 | 1.069 |
| Bernie Schmidt | 25 | 85 | 73 | 32 | 0 | 19 | .438 | .494 | .534 | 1.028 |
| Skeeter Aikey | 17 | 60 | 56 | 27 | 0 | 13 | .482 | .483 | .536 | 1.019 |
| Jim Carter | 25 | 85 | 79 | 28 | 0 | 17 | .354 | .447 | .430 | .877 |
| NY Giants Subs | 24 | 133 | 117 | 59 | 4 | 40 | .504 | .541 | .752 | 1.293 |
| Team Totals | 264 | 1020 | 928 | 488 | 26 | 322 | .526 | .563 | .736 | 1.299 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Jan 17, 2018 | @ Relics | L | 10-18 |
| Fri, Jan 19, 2018 | vs Avalanche | W | 17-16 |
| Wed, Jan 24, 2018 | @ Team USA | W | 18-9 |
| Fri, Jan 26, 2018 | vs Rebels | W | 12-7 |
| Wed, Jan 31, 2018 | @ Islanders | L | 3-13 |
| Fri, Feb 2, 2018 | vs Wings | W | 9-8 |
| Wed, Feb 7, 2018 | @ Sharks | W | 17-16 |
| Fri, Feb 9, 2018 | @ Stars | L | 11-12 |
| Wed, Feb 14, 2018 | vs Rangers | L | 7-8 |
| Fri, Feb 16, 2018 | @ Flyers | W | 13-8 |
| Fri, Feb 23, 2018 | vs Relics | W | 14-13 |
| Wed, Feb 28, 2018 | @ Avalanche | L | 12-14 |
| Fri, Mar 2, 2018 | vs Team USA | W | 17-16 |
| Wed, Mar 7, 2018 | vs Stars | L | 17-20 |
| Wed, Mar 7, 2018 | @ Rebels | W | 18-7 |
| Fri, Mar 9, 2018 | vs Islanders | L | 14-24 |
| Wed, Mar 14, 2018 | @ Rangers | W | 17-16 |
| Wed, Mar 14, 2018 | @ Wings | W | 18-8 |
| Fri, Mar 16, 2018 | vs Sharks | W | 8-4 |
| Wed, Mar 21, 2018 | vs Stars | W | 20-10 |
| Fri, Mar 23, 2018 | @ Rangers | L | 10-17 |
| Wed, Mar 28, 2018 | vs Flyers | W | 11-10 |
| Wed, Apr 4, 2018 | vs Flyers | L | 8-18 |
| Wed, Apr 4, 2018 | @ Relics | L | 11-12 |
| Fri, Apr 6, 2018 | vs Avalanche | W | 11-7 |