Box Score
Winter 2018 • Fri, Apr 6, 2018
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Steve Long | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilcox | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hank Culley | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Rick Rivard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Bergman | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jerry Herrman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Monette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 2 | 0 | 2 | 7 | 1 |
NY Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave McDermott | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Skeeter Aikey | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Werner | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bernie Schmidt | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Linwood Manning | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bill DiCarlo | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Paul Honka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Romano | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| NY Giants Subs | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 20 | 4 | 1 | 0 | 11 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Avalanche | 7.0 | 0 | 1 | 0 | 0 |
| NY Giants Subs | NY Giants | 7.0 | 1 | 0 | 1 | 0 |