Team 1 2 3 4 5 6 7 R
Avalanche 0 0 2 3 2 5 2 16
Team USA 0 2 1 2 0 1 3 9

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 0 2 0 0 0 1 0
Steve Long 3 1 2 0 0 0 1 0
Vito Buccino 3 2 0 0 0 0 0 2
Kevin Halbmaier 4 2 3 0 0 0 2 0
Chuck Dorn 3 1 0 0 0 0 0 1
Hank Culley 3 1 0 0 0 0 0 1
Rick Rivard 4 2 4 1 0 0 5 0
Tom Bergman 4 1 3 1 0 0 2 0
Fred Leibowitz 3 3 2 0 0 0 2 0
Jerry Herrman 4 2 2 0 0 0 0 0
Joe Monette 3 0 0 0 0 0 0 1
Mike Muscara 4 1 1 0 1 0 3 0
Totals 42 16 19 2 1 0 16 5

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 0 1 1 0 0 1 0
Ken Young 3 1 1 0 0 0 0 0
Don Geisler 2 2 1 0 0 0 0 1
Terry Dolasinski 3 1 3 0 0 0 2 0
Jim Faggiana 4 0 2 0 0 0 1 0
Gary Matthews 3 0 1 0 0 0 2 0
Craig Dahlquist 3 1 2 0 0 0 1 0
Joe Schnichels 4 1 1 0 0 0 0 0
Pete Glowacki 3 2 2 2 0 0 2 0
Mark Slonim 3 0 2 0 0 0 0 1
Jay Foster 3 1 1 0 0 0 0 0
Totals 35 9 17 3 0 0 9 2

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Avalanche 7.0 1 0 2 0
Ken Young Team USA 7.0 0 1 1 0
← Back to Schedule