Team 1 2 3 4 5 6 7 R
Team USA 0 0 1 1 1 2 0 5
Stars 1 0 3 1 5 0 0 10

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 2 1 1 1 0 0 0 1
Ken Young 2 0 1 0 0 0 0 1
Don Geisler 2 0 1 0 0 0 1 1
Terry Dolasinski 3 0 1 0 0 0 1 0
Jim Faggiana 4 0 4 1 0 0 1 0
Gary Matthews 3 1 0 0 0 0 0 0
Craig Dahlquist 3 1 1 0 1 0 0 0
Joe Schnichels 3 1 3 1 0 0 1 0
Dave Royalty 3 0 1 0 0 0 0 0
Pete Glowacki 2 1 0 0 0 0 0 1
Mark Slonim 2 0 0 0 0 0 0 1
Jay Foster 4 0 1 0 0 0 1 0
Totals 33 5 14 3 1 0 5 5

Stars

Player ABRH 2B3BHR RBIBB
Greg Hanson 3 2 1 1 0 0 1 0
Dave Schultz 2 1 1 0 0 0 1 0
Doug Goslee 3 2 2 1 1 0 2 0
John Cahill 3 0 0 0 0 0 1 0
Wayne Joray 3 2 3 2 0 0 1 0
Gary Stevens 2 0 2 0 0 0 1 0
Joe Phipps 2 1 2 0 0 0 2 0
Stars Subs 3 1 1 0 1 0 0 0
Jim Weigand 3 0 2 1 0 0 1 0
Ron Fischer 3 0 1 0 0 0 0 0
David Moyer 3 1 1 0 0 0 0 0
Totals 30 10 16 5 2 0 10 0

Pitching

Pitcher Team IP W L BB IBB
Ken Young Team USA 6.0 0 1 0 0
Joe Phipps Stars 7.0 1 0 5 0
← Back to Schedule