Box Score
Winter 2016 • Wed, Jan 13, 2016
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Solar Bears | 5 | 0 | 5 | 0 | 4 | 2 | 0 | 6 |
| Avalanche | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 16 |
Solar Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Steve Long | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Wilcox | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Felix Rodriguez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Steve Rice | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Culley | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Miles Zaremski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ron Ancone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahlquist | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Don Goltz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 1 | 0 | 2 | 6 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Avalanche Subs | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0 |
| Ken Young | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Greg Hanson | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Kevin Dorgan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Hern | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dave Schultz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Wizauer | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Rick Rivard | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Totals | 39 | 16 | 22 | 4 | 3 | 1 | 15 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Charlie Wilson | Solar Bears | 6.0 | 0 | 1 | 2 | 0 |
| Ken Young | Avalanche | 7.0 | 1 | 0 | 1 | 0 |