Team 1 2 3 4 5 6 7 R
Flyers 3 1 3 1 1 0 0 8
Maple Leafs 0 2 2 2 2 0 1 9

Flyers

Player ABRH 2B3BHR RBIBB
Jim Carter 3 0 1 0 0 0 0 0
Carl Roberts 3 0 0 0 0 0 0 0
John Rebardo 3 1 2 0 0 0 0 1
Eric Ehlers 3 0 2 0 0 0 1 0
Bud Shelley 3 0 1 0 0 0 0 0
Walt Chalkley 3 0 0 0 0 0 0 0
Al Rinehimer 3 1 2 0 0 1 5 0
Jim Quirk 3 1 2 1 0 0 1 0
Brian Staub 4 2 2 2 0 0 1 0
Jim Faggiana 4 2 3 0 0 0 0 0
Scot Trumbull 3 1 1 0 1 0 0 0
Totals 35 8 16 3 1 1 8 1

Maple Leafs

Player ABRH 2B3BHR RBIBB
Ralph Hollis 4 1 2 1 0 0 0 0
Steve Held 3 0 1 0 0 0 0 0
Dennis Graves 3 0 0 0 0 0 0 0
Bruce Kallioinen 4 3 4 3 0 0 1 0
Bob Winder 3 0 2 1 0 0 2 0
Pat Perkins 3 1 2 0 0 0 1 0
Randy Dominick 3 1 1 0 0 0 0 0
Ed Connell 3 1 2 1 0 0 0 0
Doug Goslee 4 0 2 2 0 0 2 0
Ken Ruffo 3 1 2 0 0 0 2 1
Gary Stevens 4 1 3 0 0 0 1 0
Totals 37 9 21 8 0 0 9 1

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Flyers 7.0 0 1 1 0
Dennis Graves Maple Leafs 7.0 1 0 1 0
← Back to Schedule